| Category | Specification |
|---|---|
| Brand | Daikin |
| Model Name | RKL60XV16 |
| Model Number | FTKL60XV16 / ATKL60XV16 |
| Type | Split Air Conditioner |
| Capacity | 1.8 Ton |
| Cooling Power | 6 kW |
| BEE Star Rating | 3 Star |
| SEER | 4.4 |
| Annual Energy Consumption | 1055.07 kWh |
| Inverter | Yes |
| Compressor Type | Swing Compressor |
| Refrigerant | R-32 |
| Noise Level | 32 dB |
| Filter Type | PM2.5 Filter |
| Colour | White |
| Special Features | 3D Airflow, Filter Clean Indicator, Hepta Sense, Patented DNNS Coating, Triple Display |
| Installation Type | Split System |
| Voltage | 230 V |
| Power Source | Corded Electric |
| Wattage | 1850 W |
| Dimensions (D × W × H) | 23.5 × 90.6 × 29.8 cm |
| Weight | 44.5 kg |
| Control Method | Remote |
| Controller Type | Remote Control |
| Warranty | Limited |
| Warranty Coverage | 1 Year Product, 5 Years PCB, 10 Years Compressor |
| Included Components | Indoor Unit, Outdoor Unit, Remote Controller, 3m Copper Coil Pipe, Mounting Plate, 2 Accessory Filters, Insulation Pipe, Connecting Cable, Tie Wraps & Fixing Screws |
| Form Factor | Split |
| Unit Count | 1 Count |
Daikin 1.8 Ton 3 Star Inverter Split AC (FTKL60XV16 / ATKL60XV16)
₹51,396.00₹68,700.00 (-25%)
- Brand: DAIKIN
- Form Factor: Split
- Included Components: 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3 Mtr. Length Inter Connecting Copper Coil Pipe, 1 Mounting plate, 2 Accessory Filter, 2.95 Mtr. Insulation Pipe, 3.7 Mtr. Connecting cable (wire), 2 Tie Rap & 9 fixing screws. Scan the QR code on manufacturing label for soft copy of Operational Manual, Installation Manual, Warranty Card, E-Waste Guideline & Wiring Diagram.
- Capacity: 1.8 Tons
- Cooling Power: 6 Kilowatts







Reviews
There are no reviews yet.