| Category | Specification | Details |
|---|---|---|
| Capacity | Total Storage Volume | 343 L |
| Freezer Storage Volume | 81 L | |
| Refrigerator Storage Volume | 262 L | |
| Total Refrigerator Volume | 343 L | |
| Refrigerator Compartment | Refrigerator Light | Top LED |
| Transparent Door Baskets | 4 | |
| Hygiene Fresh | No | |
| Hygiene Fresh+ | No | |
| Tempered Glass Shelves | 3 | |
| Vegetable Box | Yes (1) | |
| Freezer Compartment | Transparent Door Baskets | 2 |
| Tempered Glass Shelf | 1 | |
| Compliance | Manufacturer | LG Electronics India Ltd., 51, Udyog Vihar, Greater Noida (UP) – 201306 |
| Importer | LG Electronics India Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 | |
| Mark of Origin | Made in India | |
| Net Quantity | 1 Unit | |
| Basic Specifications | Product Type | Top Mount |
| Country of Origin | Made in India | |
| Energy Consumption Grade | 1 Star | |
| Dimensions & Weight | Product Weight | 61 kg |
| Packing Weight | 67 kg | |
| Product Dimensions (W × H × D) | 600 × 1720 × 710 mm | |
| Control & Display | Express Freeze | Yes |
| Door Alarm | Yes | |
| Express Cool | No | |
| Manual Control | Yes | |
| Material & Finish | Door Finish | Dazzle Steel |
| Door Material | PCM | |
| Handle Type | Pocket (Black Décor) | |
| Ice & Water System | Water Dispenser | No |
| Automatic Ice Maker | No | |
| Manual Ice Maker | 1 Lever, 2 Tray | |
| Features | Door Cooling+ | No |
| Door-in-Door | No | |
| LINEAR Cooling | No | |
| Star Rating | 1 Star | |
| Performance | Annual Energy Consumption | 282 kWh/Year |
| Compressor Type | Smart Inverter Compressor (BLDC) | |
| Smart Technology | ThinQ (Wi-Fi) | No |
| Smart Diagnosis | Yes |
LG 343L Double Door Refrigerator, Smart Diagnosis, Dazzle Steel, 1 Star (GL-T3416NFDS.ADSZEBN)
₹46,635.00₹53,000.00 (-12%)
Features
- Multi Air Flow
- Smart Diagnosis
- Fresh O Zone
- Auto Smart Connect
- Lower Door Baske










Reviews
There are no reviews yet.