| Category | Specification |
|---|---|
| Product Type | Top Mount |
| Energy Consumption Grade | 2 Star |
| Country of Origin | Made in India |
| Door Alarm | Yes |
| Internal LED Display | Yes (Inner Dot Display) |
| Express Freeze | Yes |
| Express Cool | No |
| Manual Control | Yes |
| Packing Weight | 67 kg |
| Product Weight | 61 kg |
| Product Dimensions (W × H × D) | 600 × 1720 × 710 mm |
| Door Cooling+ | No |
| Door-in-Door | No |
| LINEAR Cooling | No |
| Star Rating | 2 Star |
| Manual Ice Maker | 1 Lever, 2 Tray |
| Water Dispenser | No |
| Automatic Ice Maker | No |
| Door Material | PET |
| Door Finish | Urban Steel |
| Handle Type | Pocket (Black Décor) |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption | 245 kWh/Year |
| Refrigerator Door Baskets | 4 (Transparent) |
| Refrigerator Light | Top LED |
| Refrigerator Shelves | 3 Tempered Glass Shelves |
| Vegetable Box | Yes (1) |
| Hygiene Fresh+ | No |
| Hygiene Fresh | No |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | No |
| Total Capacity | 343 L |
| Refrigerator Capacity | 262 L |
| Freezer Capacity | 81 L |
| Freezer Door Baskets | 2 (Transparent) |
| Freezer Shelves | 1 Tempered Glass Shelf |
| Importer | LG Electronics India Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
| Manufacturer | LG Electronics India Ltd., 51, Udyog Vihar, Greater Noida (UP) – 201306 |
| Mark of Origin | Made in India |
| Net Quantity | 1 Unit |
LG 343L Double Door Refrigerator, Convertible, Smart Diagnosis, Urban Steel, 2 Star (GL-T3426SNUS.AUSZEBN)
₹48,878.00₹55,300.00 (-12%)
Features
- Convertible
- Multi Air Flow
- Smart Diagnosis
- Fresh O Zone
- Auto Smart Connect
- Lower Door Basket










Reviews
There are no reviews yet.