| Specification | Details |
|---|---|
| Brand | Daikin |
| Model Name | RQ50XV16 |
| Model Number | FTQ50XV16 |
| Type | Split Air Conditioner |
| Capacity | 1.5 Ton |
| Cooling Capacity | 5.05 kW |
| BEE Star Rating | 2 Star |
| SEER | 3.9 |
| Annual Energy Consumption | 1002.47 kWh |
| Efficiency | Efficient |
| Inverter | No |
| Compressor Type | Rotary Compressor |
| Refrigerant | R-32 |
| Filter Type | PM2.5 Filter |
| Special Features | DNNS Self Heal, Econo Mode, Power Airflow Dual Flaps, Power Chill, Self Diagnosis |
| Operating Mode | Cooling |
| Color | White |
| Installation Type | Split System |
| Outdoor Unit Required | Yes |
| Application | Residential |
| Power Source | Corded Electric |
| Voltage | 230 V |
| Power Consumption | 1295 W |
| Noise Level | 32 dB |
| Dimensions (D × W × H) | 22.9 × 88.5 × 29.8 cm |
| Weight | 51 kg |
| Control Method | Remote Control |
| Included Components | Indoor Unit, Outdoor Unit, Remote Controller, 3 m Copper Pipe, Mounting Plate, 2 Accessory Filters, Insulation Pipe, Connecting Cable, Tie Wraps & Fixing Screws |
| Warranty | 1 Year Comprehensive Warranty (Limited) |
Daiki 1.5 Ton 2 Star Fixed Speed Split AC (FTQ50XV16)
₹39,823.00₹55,900.00 (-29%)
Brand: DAIKIN
Capacity: 1.5 Tons
Form Factor: Split
Included Components: 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3 Mtr. Length Inter Connecting Copper Coil Pipe, 1 Mounting plate, 2 Accessory Filter, 2.95 Mtr. Insulation Pipe, 3.7 Mtr. Connecting cable (wire), 2 Tie Rap & 9 fixing screws. Scan the QR code on manufacturing label for soft copy of Operational Manual, Installation Manual, Warranty Card, E-Waste Guideline & Wiring Diagram.
Cooling Power: 5.05 Kilowatts








Reviews
There are no reviews yet.