| Specification | Details |
|---|---|
| Brand | Daikin |
| Model | FTKL60U |
| Type | Inverter Split Air Conditioner |
| Capacity | 1.8 Ton |
| Energy Rating | 3 Star |
| ISEER Rating | 4.0 |
| Annual Energy Consumption | 1161.78 kWh |
| Cooling Capacity | 1.8 Ton |
| Power Consumption | 1950 W |
| Compressor Type | Swing Compressor |
| Condenser Coil | Copper |
| Refrigerant | R-32 |
| Air Flow | 593 CFM |
| Ambient Temperature Range | 20°C – 52°C |
| Operating Current | 8.65 A |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Noise Level | 48 dBA |
| Color | White |
| Special Features | Dust Filter, Self-Diagnosis, High-Efficiency Rotary Compressor, Easy Installation, Multiple Modes |
| Dimensions (L × W × H) | 29.8 × 88.5 × 22.9 cm |
| Weight | 11 kg |
| Warranty | 5 Years on PCB, 10 Years on Compressor |
| Country of Origin | India |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Neemrana |
| Common/Generic Name | Split AC |
Daikin 1.5 Ton 3 Star Inverter Split AC (ATKL60U / FTKL60U / DTKL60U)
₹49,400.00₹67,190.00 (-26%)
- 1.8 Ton Inverter Split AC
- 3 Star Energy Rating
- Swing Compressor
- Copper Condenser
- R-32 Refrigerant
- 593 CFM Airflow
- Dust Filter
- Self Diagnosis
- 4.0 ISEER
- Ideal for Home Use









Reviews
There are no reviews yet.