| Specification | Details |
|---|---|
| Model Name (IDU) | FTKR50XV16MKA |
| Model Name (ODU) | RKR50XV16MKA |
| Star Rating | 5 Star |
| Rated Power Supply | 220–240V, 1 Phase, 50Hz, 230V |
| Rated Cooling Capacity | 5.0 kW |
| Cooling Capacity (Min. ~ Max.) | 1.58 ~ 5.9 kW |
| 100% Cooling Capacity Temperature | 46°C |
| Rated ISEER | 5.70 |
| Rated Annual Power Consumption | 678.92 kWh |
| Air Flow Rate (Cooling) | 685 CFM / 19.4 CMM |
| Voltage Range | 130 ~ 285 V |
| Ambient Temperature Range | 10°C ~ 55°C |
| Minimum IDU Sound Level | 31 dBA |
| Operating Current (Cooling) | 5.51 A |
| Compressor Type | Patented Swing Compressor |
| Patented Streamer Discharge | Yes |
| Intelligent Eye (Energy Saver & Auto ON/OFF) | Yes |
| Smartphone App Control (Wi-Fi) | Yes |
| Voice Control (Amazon Alexa & Google Home) | Yes |
| 3D Air Flow | Yes |
| PM2.5 Filter | Yes |
| Anti-Corrosion Protection | Yes |
| Triple Display | Yes |
| Power Airflow Dual Flaps | Yes |
| Power Chill | Yes |
| Econo Mode | Yes |
| Remote Backlit | Yes |
| Dew Clean | Yes |
| Hepta Sense | Yes |
| Self Diagnosis | Yes |
| Stabilizer Inside | Yes |
| Filter Clean Indicator | Yes |
| Prefilter with Anti-Bacterial Coating | Yes |
| Smell Proof Operation | Yes |
| Patented DNNS Coating | Yes |
| BTA Oil Treatment | Yes |
| Blue Fin Coating for ODU | Yes |
| Multi Layer Fire Safety | Yes |
| Display Off Function | Yes |
| IDU LED Brightness Control | Yes |
| Child Lock | Yes |
| Maximum Piping Length / Height | 20 m / 16 m |
| Piping Connection (Gas / Liquid) | Φ12.7 & Φ6.4 mm (1/2″ & 1/4″) |
| Indoor Unit Dimensions (H × W × D) | 325 × 1065 × 280 mm |
| Outdoor Unit Dimensions (H × W × D) | 595 × 845 × 300 mm |
Daikin 1.5 Ton 5 Star Fixed Speed Split AC (FTKR50XV16)
₹53,162.00₹71,000.00 (-25%)
Capacity: 1.5 Ton
Star Rating: 5 Star
AC Type: Split
Cooling Capacity: 2600 W
Power Supply; 230 V/50 Hz/1 Phase
Refrigerant; R32
Air Flow; 400 CFM
Noise Level; 30 dB







Reviews
There are no reviews yet.