| Category | Specification |
|---|---|
| Brand | Daikin |
| Model Name | RHT60XV16 |
| Model Number | FTHT60XV16 |
| Type | Split Air Conditioner |
| Capacity | 1.8 Ton |
| Cooling Power | 6 kW |
| Heating & Cooling | Yes |
| BEE Star Rating | 3 Star |
| SEER | 4.4 |
| Efficiency | High Efficiency |
| Annual Energy Consumption | 1055.07 kWh |
| Inverter | Yes |
| Compressor Type | Swing Compressor |
| Refrigerant | R-32 |
| Noise Level | 32 dB |
| Filter Type | PM1.0 Filter |
| Colour | White |
| Special Features | 3D Airflow, Dew Clean, Heating & Cooling Operation (-10°C to 54°C), Hepta Sense, Triple Display |
| Application | Residential |
| Outdoor Unit Required | Yes |
| Installation Type | Split System |
| Voltage | 230 V |
| Power Source | Corded Electric |
| Wattage | 1850 W |
| Dimensions (D × W × H) | 23.9 × 88.5 × 29.8 cm |
| Weight | 44 kg |
| Control Method | Remote |
| Controller Type | Remote Control |
| Warranty | Limited |
| Warranty Coverage | 1 Year Product, 5 Years PCB, 10 Years Compressor |
| Included Components | Indoor Unit, Outdoor Unit, Remote Controller, 3m Copper Coil Pipe, Mounting Plate, 2 Accessory Filters, 2.95m Insulation Pipe, 3.7m Connecting Cable, 2 Tie Wraps, 9 Fixing Screws |
| Form Factor | Split |
| Unit Count | 1 Count |
Daikin 1.8 Ton 3 Star Inverter Split AC (FTHT60XV16)
₹53,488.00₹72,200.00 (-26%)
- Brand: DAIKIN
- Capacity: 1.8 Tons
- Form Factor: Split
- Included Components: 1 Indoor Unit, 1 Outdoor unit, 1 Remote Controller, 3 Mtr. Length Inter Connecting Copper Coil Pipe, 1 Mounting plate, 2 Accessory Filter, 2.95 Mtr. Insulation Pipe, 3.7 Mtr. Connecting cable (wire), 2 Tie Rap & 9 fixing screws. Scan the QR code on manufacturing label for soft copy of Operational Manual, Installation Manual, Warranty Card, E-Waste Guideline & Wiring Diagram.
- Cooling Power: 6 Kilowatts









Reviews
There are no reviews yet.