| Specification | Unit | Details |
|---|---|---|
| Indoor Unit (IDU) | – | FTKF60XV16LAA |
| Outdoor Unit (ODU) | – | RKF60XV16LAA |
| Star Rating | – | 5 Star |
| Rated Power Supply (Phase/Frequency/Voltage) | – | (220-240V) 1Φ 50Hz 230V |
| Rated Cooling Capacity | kW | 6.0 |
| Cooling Capacity (Min. ~ Max.) | kW | 2.4 ~ 7.0 |
| 100% Cooling Capacity Temperature | °C | 46°C |
| Rated ISEER | Wh/Wh | 6.00 |
| Rated Annual Power Consumption | kWh | 774.15 |
| Air Flow Rate (Cooling / Heating) | CFM / CMM | 886 / 23 |
| Voltage Range | V | 130 ~ 285 |
| Ambient Temperature Range (Cooling Min~Max) | °C | 10°C ~ 55°C |
| Minimum IDU Sound Level | dBA | 37 |
| Operating Current (Cooling / Heating) | A | 5.92 |
Key Features
| Feature | Availability |
|---|---|
| Patented Swing Compressor | ✓ |
| Patented Streamer Discharge | ✗ |
| Intelligent Eye (Energy Saver & Auto ON/OFF) | ✗ |
| Smart Phone App Control (Wi-Fi) | ✗ |
| Voice Control (Amazon Alexa & Google Home) | ✗ |
| 3D Air Flow | ✓ |
| Triple Display | ✓ |
| Power Airflow Dual Flaps | ✓ |
| Power Chill | ✓ |
| Econo Mode | ✓ |
| Remote Backlit | ✓ |
| Dew Clean | ✓ |
| Hepta Sense | ✓ |
| Self Diagnosis | ✓ |
| Stabilizer Inside | ✓ |
| Filter Clean Indicator | ✓ |
| Prefilter with Anti-Bacterial Coating | ✓ |
Air Purification
| Feature | Details |
|---|---|
| PM1.0 Filter | ✓ |
| Special Filter 1 | 3 Layer Filter |
| Smell Proof Operation | ✓ |
Anti-Corrosion & Safety
| Feature | Availability |
|---|---|
| Patented DNNS Coating | ✓ |
| BTA Oil Treatment | ✓ |
| Blue Fin Coating for ODU | ✓ |
| Multi Layer Fire Safety | ✓ |
Controls
| Feature | Availability |
|---|---|
| Display Off Function | ✓ |
| IDU LED Brightness Control | ✓ |
| Child Lock | ✓ |
Installation
| Specification | Details |
|---|---|
| Piping Length (Max Length / Max Height) | 25 m / 20 m |
| Piping Connection | Φ12.7 & Φ9.52 mm (1/2″ & 3/8″) |








Reviews
There are no reviews yet.