| Specification | Unit | Details |
|---|---|---|
| Model Name (Indoor Unit – IDU) | – | FTKF35XV16MAA |
| Model Name (Outdoor Unit – ODU) | – | RKF35XV16MAA |
| Star Rating | – | 5 Star |
| Rated Power Supply (Phase/Frequency/Voltage) | – | (220-240V) 1Φ 50Hz 230V |
| Rated Cooling Capacity | kW | 3.52 |
| Cooling Capacity (Min. ~ Max.) | kW | 1.5 ~ 5.0 |
| 100% Cooling Capacity Temperature | °C | 46°C |
| Rated ISEER | Wh/Wh | 6.60 |
| Rated Annual Power Consumption | kWh | 413.07 |
| Air Flow Rate (Cooling / Heating) | CFM / CMM | 607 / 17.2 |
| Voltage Range | V | 130 ~ 285 |
| Ambient Temperature Range (Cooling Min~Max) | °C | 10°C ~ 55°C |
| Minimum IDU Sound Level | dBA | 30 |
| Operating Current (Cooling / Heating) | A | 3.17 |
| Patented Swing Compressor | – | ✓ |
| Patented Streamer Discharge | – | ✗ |
| Intelligent Eye (Energy Saver & Auto ON/OFF) | – | ✗ |
Daikin 1 Ton 5 Star, New Star Rated, Fixed Speed Split AC (FTKF35XV16)
₹48,858.00₹66,900.00 (-27%)
- 1 Ton, 5-Star Inverter AC
- High ISEER Rating: 6.60
- Powerful cooling up to 55°C
- Patented Swing Compressor
- Wide Voltage Operation (130V–285V)
- Low Power Consumption
- Quiet Operation (30 dBA)
- Fast & Efficient Cooling
- Ideal for Small to Medium Rooms








Reviews
There are no reviews yet.