| Category | Specification | Details |
|---|---|---|
| Capacity | Total Storage Volume | 322 L |
| Freezer Storage Volume | 81 L | |
| Refrigerator Storage Volume | 241 L | |
| Total Refrigerator Volume | 322 L | |
| Manufacturer Details | Brand | LG |
| Model Series | 32 | |
| Model Number | GLT3226SNUS | |
| Compliance | Mark of Origin | Made in India |
| Manufacturer | LG Electronics India Ltd., 51, Udyog Vihar, Greater Noida (UP) – 201306 | |
| Importer | LG Electronics India Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 | |
| Net Quantity | 1 Unit | |
| Basic Specifications | Product Type | Top Mount |
| Country of Origin | Made in India | |
| Energy Consumption Grade | 2 Star | |
| Dimensions & Weight | Product Weight | 59 kg |
| Packing Weight | 65 kg | |
| Product Dimensions (W × H × D) | 600 × 1660 × 710 mm | |
| Control & Display | Internal LED Display | Yes (Inner Dot Display) |
| Manual Control | Yes | |
| Express Freeze | Yes | |
| Express Cool | No | |
| Door Alarm | Yes | |
| Material & Finish | Door Finish | Urban Steel |
| Door Material | PET | |
| Handle Type | Pocket (Black Décor) | |
| Ice & Water System | Water Dispenser | No |
| Automatic Ice Maker | No | |
| Manual Ice Maker | 1 Lever, 2 Tray | |
| Features | Door Cooling+ | No |
| LINEAR Cooling | No | |
| Door-in-Door | No | |
| Star Rating | 2 Star | |
| Performance | Annual Energy Consumption | 242 kWh/Year |
| Compressor Type | Smart Inverter Compressor (BLDC) | |
| Smart Technology | ThinQ (Wi-Fi) | No |
| Smart Diagnosis | Yes | |
| Refrigerator Compartment | Refrigerator Light | Top LED |
| Hygiene Fresh+ | No | |
| Hygiene Fresh | No | |
| Tempered Glass Shelves | 2 | |
| Transparent Door Baskets | 4 | |
| Vegetable Box | Yes (1) | |
| Freezer Compartment | Tempered Glass Shelf | 1 |
| Transparent Door Baskets | 2 |
LG 322 L Single Door Refrigerator, Convertible, Smart Diagnosis, Urban Steel, 2 Star (GLT3226SNUS.AUSZEBN)
₹46,187.00₹55,300.00 (-16%)
- Convertible
- Multi Air Flow
- Smart Diagnosis
- Fresh O Zone
- Auto Smart Connect
- Lower Door Basket











Reviews
There are no reviews yet.