| Category | Specification |
|---|---|
| Product Type | Bottom Freezer Refrigerator |
| Energy Consumption Grade | 2 Star |
| Country of Origin | Made in India |
| Door Alarm | Yes |
| Display | Internal LED Display |
| Express Freeze | Yes |
| Product Dimensions (W × H × D) | 600 × 1720 × 710 mm |
| Product Weight | 71 kg |
| Packing Weight | 77 kg |
| Door Cooling+ | Yes |
| Star Rating | 2 Star |
| Ice Maker | Manual (1 Lever, 2 Trays) |
| Door Material | Glass |
| Door Finish | Black Mirror |
| Flat Metal Duct (Metal Fresh) | R Metal |
| Handle Type | Pocket (Black Décor) |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Annual Energy Consumption | 281 kWh/Year |
| Refrigerator Capacity | 252 L |
| Freezer Capacity | 88 L |
| Total Storage Capacity | 340 L |
| Door Baskets | 3 Transparent |
| Refrigerator Light | Top LED |
| Shelves | 2 Tempered Glass Shelves |
| Vegetable Box | Yes (2 Compartments) |
| Bottle/Wine Rack | Holds up to 5 Bottles |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| Freezer Drawer | 1 Transparent Drawer |
| Manufacturer | LG Electronics India Ltd., 51, Udyog Vihar, Greater Noida (UP) – 201306 |
| Importer | LG Electronics India Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
| Net Quantity | 1 Unit |
/su_table]







Reviews
There are no reviews yet.