| Category | Specification |
|---|---|
| Product Type | Bottom Freezer (B/Freezer) |
| Energy Consumption Grade | 2 Star |
| Country of Origin | Made in India |
| Total Capacity | 340 L |
| Refrigerator Capacity | 252 L |
| Freezer Capacity | 88 L |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption | 244 kWh/Year |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| Bottle Rack | Holds 5 Bottles |
| Refrigerator Door Baskets | 3 (Transparent) |
| Folding Shelf | No |
| Refrigerator Light | Top LED |
| Refrigerator Shelves | 2 Tempered Glass Shelves |
| Vegetable Boxes | Yes (2) |
| Moist Balance Crisper | No |
| Hygiene Fresh+ | No |
| Freezer Drawer | 1 Transparent Drawer |
| Express Freeze | Yes |
| External LED Display | Button-88-White |
| Door Alarm | Yes |
| Express Cool | No |
| Door Finish | Clay Pink Tango |
| Door Material | PET |
| Flat Metal Duct (Metal Fresh) | R Metal |
| Handle Type | Pocket (Matching Décor) |
| Automatic Ice Maker | No |
| Manual Ice Maker | 1 Lever, 2 Tray |
| Water Dispenser | No |
| Door Cooling+ | Yes |
| InstaView | No |
| LINEAR Cooling | No |
| Star Rating | 2 Star |
| Product Dimensions (W × H × D) | 600 × 1720 × 710 mm |
| Product Weight | 66 kg |
| Packing Weight | 71 kg |
| Manufacturer | LG Electronics India Ltd., 51, Udyog Vihar, Greater Noida (UP) – 201306 |
| Importer | LG Electronics India Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
| Mark of Origin | Made in India |
| Net Quantity | 1 Unit |
LG 340L Bottom Freezer Refrigerator, Wi-Fi Convertible, Door Cooling+, Metal Fresh, Clay Pink Tango, 2 Star (GL-B3426BFPT.APTZEBN)
(-10%)
Features
- Wi-Fi Convertible
- LG ThinQ
- Door Cooling+ & Multi Air Flow
- 2 star – Energy Efficient
- Smart Diagnosis
- Bottle Rack









Reviews
There are no reviews yet.