| Category | Specification |
|---|---|
| Product Type | Top Mount |
| Energy Consumption Grade | 1 Star |
| Country of Origin | Made in India |
| Total Capacity | 380 L |
| Refrigerator Capacity | 290 L |
| Freezer Capacity | 90 L |
| Water Dispenser | No |
| Automatic Ice Maker | No |
| Manual Ice Maker | 1 Lever, 2 Tray |
| Door Cooling+ | No |
| Door-in-Door | No |
| LINEAR Cooling | No |
| Star Rating | 2 Star |
| Energy Consumption | 288 kWh/Year |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| ThinQ (Wi-Fi) | No |
| Smart Diagnosis | Yes |
| Refrigerator Light | Top LED |
| Refrigerator Door Baskets | 1 Full + 2 Half + 1 Egg Basket |
| Refrigerator Shelves | No Tempered Glass Shelves |
| Vegetable Box | Yes (1) |
| Turbo Fresh Zone | No |
| Hygiene Fresh | No |
| Hygiene Fresh+ | No |
| Freezer Light | Top LED |
| Freezer Door Baskets | 2 (Transparent) |
| Freezer Shelf | 1 |
| Internal LED Display | Yes (Inner Dot Display) |
| Express Freeze | Yes |
| Door Alarm | Yes |
| Express Cool | No |
| Manual Control | Yes |
| Product Dimensions (W × H × D) | 700 × 1720 × 680 mm |
| Product Weight | 65 kg |
| Packing Weight | 72 kg |
| Door Finish | Dazzle Steel |
| Door Material | PET |
| Handle Type | Pocket (Black Décor) |
| Manufacturer | LG Electronics India Pvt. Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal. Shirur, Pune, Maharashtra – 412220 |
| Importer | LG Electronics India Pvt. Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
| Mark of Origin | Made in India |
| Net Quantity | 1 Unit |
LG 380L Double Door Refrigerator, Smart Diagnosis, Multi Air Flow, Dazzle Steel, 1 Star (GL-T3816NFDS.DDSZEBN)
₹51,120.00₹58,600.00 (-13%)
Features
- Multi Air Flow
- Smart Diagnosis
- Fresh O Zone
- Auto Smart Connect
- Lower Door Basket










Reviews
There are no reviews yet.