| Category | Specification |
|---|---|
| Product Type | Top Mount |
| Energy Consumption Grade | 1 Star |
| Country of Origin | Made in India |
| Total Capacity | 446 L |
| Refrigerator Capacity | 332 L |
| Freezer Capacity | 114 L |
| Compressor | Smart Inverter Compressor (BLDC) |
| Energy Consumption | 297 kWh/Year |
| Star Rating | 1 Star |
| Door Cooling+ | Yes |
| LINEAR Cooling | No |
| Door-in-Door | No |
| Express Freeze | Yes |
| Express Cool | No |
| Manual Control | Yes |
| Internal Display | Inner Dot LED Display |
| Door Alarm | Yes |
| Freezer Shelves | 1 Tempered Glass Shelf |
| Freezer Door Baskets | 2 Transparent Baskets |
| Freezer Light | Top LED |
| Ice Maker | Manual (1 Lever, 2 Tray) |
| Automatic Ice Maker | No |
| Water Dispenser | No |
| Refrigerator Shelves | 3 Tempered Glass Shelves |
| Refrigerator Door Baskets | 2 Full + 5 Half Transparent Baskets |
| Refrigerator Light | Top LED |
| Vegetable Box | Yes (1) |
| Hygiene Fresh | No |
| Hygiene Fresh+ | No |
| Turbo Fresh Zone | No |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | No |
| Door Material | PET |
| Door Finish | Shiny Steel |
| Handle Type | Horizontal Pocket |
| Product Dimensions (W × H × D) | 700 × 1780 × 700 mm |
| Product Weight | 75 kg |
| Packing Weight | 78 kg |
| Manufacturer | LG Electronics India Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal. Shirur, Pune, Maharashtra – 412220 |
| Importer | LG Electronics India Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
| Net Quantity | 1 Unit |
- “LG 224L, 4 Star, Smart Inverter Compressor, Smart Connect, With Base Stand Drawer, Blue Euphoria Finish, Direct Cool Single Door Refrigerator (GL-D241ABEY.DBEZEBN)” already exists in your wishlist
LG 446L Double Door Refrigerator, Convertible, Smart Diagnosis, DoorCooling+, Shiny Steel, 1 Star (GL-T4416CCPZ.DPZZEBN)
₹59,193.00₹62,300.00 (-5%)
Features
- Convertible
- Door Cooling
- Multi Air Flow
- Smart Diagnosis
- Moving Ice Tray










Reviews
There are no reviews yet.