| Category | Specification |
|---|---|
| Product Type | Top Mount |
| Energy Consumption Grade | 1 Star |
| Star Rating | 2 Star |
| Country of Origin | Made in India |
| Control & Display | Door Alarm: Yes; Internal LED Display: Yes (Inner Dot Display); Express Freeze: Yes; Manual Control: Yes; Express Cool: No |
| Dimensions (W × H × D) | 700 × 1845 × 725 mm |
| Product Weight | 72 kg |
| Packing Weight | 78 kg |
| Cooling Features | Door Cooling+: Yes; LINEAR Cooling: Yes; Door-in-Door: No |
| Freezer Compartment | 2 Transparent Door Baskets; 1 Tempered Glass Shelf; Top LED Light |
| Ice & Water System | Manual Ice Maker: 1 Lever, 2 Tray; Automatic Ice Maker: No; Water Dispenser: No |
| Material & Finish | Door Material: VCM; Finish: Shiny Steel; Handle: Horizontal Pocket |
| Compressor | Smart Inverter Compressor (BLDC) |
| Energy Consumption | 299 kWh/Year |
| Refrigerator Compartment | 4 Transparent Door Baskets; 2 Tempered Glass Shelves; Top LED Light; 1 Vegetable Box; Hygiene Fresh+: No; Hygiene Fresh: No; Turbo Fresh Zone: No |
| Smart Technology | Smart Diagnosis: Yes; ThinQ (Wi-Fi): Yes |
| Total Capacity | 466 L |
| Freezer Capacity | 103 L |
| Refrigerator Capacity | 363 L |
| Net Quantity | 1 Unit |
| Manufacturer | LG Electronics India Pvt. Ltd., Plot No. A-5, MIDC, Ranjangaon, Tal. Shirur, Pune, Maharashtra – 412220 |
| Importer | LG Electronics India Pvt. Ltd., A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
| Mark of Origin | Made in India |
LG 466 L 1 Star Double Door Refrigerator with Smart Inverter Compressor, Door Cooling in Shiny Steel Finish (GLT4616TEPZ.DPZZEBN)

Roll over image to zoom in






Reviews
There are no reviews yet.