| Specification | Details |
|---|---|
| Model Name | FTL50UV16U3/V3 |
| Indoor Unit (IDU) | FTL50UV16U3/V3 |
| Outdoor Unit (ODU) | RL50UV16U3/V3 |
| Star Rating | 3 Star |
| Rated Power Supply | 1 Phase, 50Hz, 230V |
| Power Supply Intake | Outdoor Unit |
| Rated Cooling Capacity | 5.05 kW (17,230 BTU/h) |
| Cooling Capacity @ 43°C | 100% |
| Rated Power Consumption | 1278 W |
| Rated Annual Power Consumption | 989.31 kWh |
| Rated ISEER | 3.95 |
| Stabilizer Free Operation | Yes |
| Operating Current | 5.73 A |
| Indoor Unit Color | White |
| Indoor Unit Dimensions (H × W × D) | 298 × 885 × 229 mm |
| Indoor Unit Package Dimensions | 375 × 980 × 325 mm |
| Indoor Unit Weight (Net/Gross) | 11 kg / 14 kg |
| Air Flow Rate | 586 CFM (16.6 CMM) |
| Moisture Removal | 1.6 L/h |
| Indoor Unit Noise Level (H/M/L) | 48 / 44 / 38 dBA |
| Outdoor Unit Dimensions (H × W × D) | 595 × 845 × 300 mm |
| Outdoor Unit Package Dimensions | 680 × 1035 × 410 mm |
| Outdoor Unit Weight (Net/Gross) | 40.5 kg / 47.5 kg |
| Compressor Type | Rotary Compressor |
| Refrigerant | R-32 |
| Breaker Size | 15 A |
| Charge-Less Piping Length | 10 m |
| Maximum Piping Length | 20 m |
| Maximum Height Difference | 10 m |
| Piping Connection (Gas/Liquid) | Ø12.7 / Ø6.4 mm (1/2″ / 1/4″) |
| Operating Ambient Temperature Range | 19.4°C – 50°C |
Daiki 1.5 Ton 3 Star Fixed Speed Split AC (FTL50UV16)
₹37,750.00₹51,250.00 (-26%)
- 1.5 Ton Split AC
- 3 Star Rating
- 5.05 kW Cooling
- Rotary Compressor
- R-32 Refrigerant
- ISEER 3.95
- Stabilizer Free
- 586 CFM Airflow
- Quiet Operation
- Ideal for Home Use








Reviews
There are no reviews yet.