| Specification | Unit | Details |
|---|---|---|
| Indoor Unit (IDU) | – | FTKF50XV16MAA |
| Outdoor Unit (ODU) | – | RKF50XV16MAA |
| Star Rating | – | 5 Star |
| Rated Power Supply (Phase/Frequency/Voltage) | – | (220-240V) 1Φ 50Hz 230V |
| Rated Cooling Capacity | kW | 5.0 |
| Cooling Capacity (Min. ~ Max.) | kW | 2.0 ~ 6.0 |
| 100% Cooling Capacity Temperature | °C | 46°C |
| Rated ISEER | Wh/Wh | 6.3 |
| Rated Annual Power Consumption | kWh | 614.76 |
| Air Flow Rate (Cooling / Heating) | CFM / CMM | 671 / 19 |
| Voltage Range | V | 130 ~ 285 |
| Ambient Temperature Range (Cooling Min~Max) | °C | 10°C ~ 55°C |
| Minimum IDU Sound Level | dBA | 31 |
| Operating Current (Cooling / Heating) | A | 4.91 |
Key Features
| Feature | Availability |
|---|---|
| Patented Swing Compressor | ✓ |
| Patented Streamer Discharge | ✗ |
| Intelligent Eye (Energy Saver & Auto ON/OFF) | ✗ |
| Smart Phone App Control (Wi-Fi) | ✗ |
| Voice Control (Amazon Alexa & Google Home) | ✗ |
| 3D Air Flow | ✓ |
| Triple Display | ✓ |
| Power Airflow Dual Flaps | ✓ |
| Power Chill | ✓ |
| Econo Mode | ✓ |
| Remote Backlit | ✓ |
| Dew Clean | ✓ |
| Hepta Sense | ✓ |
| Self Diagnosis | ✓ |
| Stabilizer Inside | ✓ |
| Filter Clean Indicator | ✓ |
| Prefilter with Anti-Bacterial Coating | ✓ |








Reviews
There are no reviews yet.