| Parameter | Specification |
|---|---|
| Model Name | FTKU42XV16UKA |
| Indoor Unit (IDU) | FTKU42XV16UKA |
| Outdoor Unit (ODU) | RKU42XV16UKA |
| Star Rating | 5 Star |
| Rated Power Supply | (220–240V) 1Φ, 50Hz, 230V |
| Rated Cooling Capacity | 4.22 kW |
| Cooling Capacity (Min–Max) | 1.5 ~ 5.5 kW |
| 100% Cooling Capacity Temperature | 46°C |
| Rated ISEER | 5.70 |
| Rated Annual Power Consumption | 573.05 kWh |
| Air Flow Rate | 494 CFM / 14 CMM |
| Voltage Range | 130 ~ 285 V |
| Ambient Temperature Range | 10°C ~ 55°C |
| Minimum IDU Sound Level | 31 dBA |
| Operating Current (Cooling) | 4.5 A |
| Compressor | Patented Swing Compressor |
| Air Purification | Patented Streamer Discharge |
| Intelligent Eye (Energy Saver & Auto ON/OFF) | Yes |
| Smart Phone App Control (Wi-Fi) | Yes |
| Voice Control (Amazon Alexa & Google Home) | Yes |
| 3D Air Flow | Yes |
| Triple Display | Yes |
| Power Airflow Dual Flaps | Yes |
| Power Chill | Yes |
| Econo Mode | Yes |
| Remote Backlit | Yes |
| Dew Clean | Yes |
| Hepta Sense | Yes |
| Self Diagnosis | Yes |
| Stabilizer Inside | Yes |
| Filter Clean Indicator | Yes |
| Prefilter with Anti-Bacterial Coating | Yes |
| Smell Proof Operation | Yes |
| PM2.5 Filter | Yes |
| Patented DNNS Coating | Yes |
| BTA Oil Treatment | Yes |
| Blue Fin Coating for ODU | Yes |
| Multi Layer Fire Safety | Yes |
| Display Off Function | Yes |
| IDU LED Brightness Control | Yes |
| Child Lock | Yes |
| Maximum Piping Length / Height | 20 m / 16 m |
| Piping Connection (Gas/Liquid) | Φ12.7 & Φ6.4 mm (1/2″ & 1/4″) |
| IDU Dimensions (H × W × D) | 298 × 885 × 239 mm |
| ODU Dimensions (H × W × D) | 595 × 845 × 300 mm |
Daikin 1.2 Ton 5 Star Fixed Speed Split AC (FTKU42XV16)
₹43,880.00₹59,000.00 (-26%)
- 1.5 Ton Inverter AC
- 5 Star (ISEER 5.7)
- Swing Compressor
- Streamer Air Purification
- Wi-Fi & Voice Control
- 573 kWh/Year Power Consumption
- Operates up to 55°C
- Built-in Stabilizer (130–285V)








Reviews
There are no reviews yet.