| Category | Specification |
|---|---|
| Brand | Daikin |
| Model Name | RKJ60XV16 |
| Model Number | JTKJ60XV16 |
| Air Conditioner Type | Split Inverter AC |
| Capacity | 1.8 Ton |
| BEE Star Rating | 5 Star |
| Cooling Power | 5.28 kW |
| Compressor Type | Swing Compressor |
| Inverter Technology | Yes |
| Refrigerant | R-32 |
| SEER Rating | 5.7 |
| Annual Energy Consumption | 814.17 kWh |
| Power Consumption | 1430 Watts |
| Voltage | 230 Volts |
| Power Source | Corded Electric |
| Noise Level | 31 dB |
| Filter Type | PM1.0 Filter |
| Colour | White |
| Special Features | 3D Air Flow, Intelligent Eye (Energy Saver & Auto ON/OFF), Power Chill, Wi-Fi Smart App Control, Voice Control (Amazon Alexa & Google Home) |
| Control Method | Remote Control |
| Controller Type | Remote Controller |
| Installation Type | Split System |
| Dimensions (D × W × H) | 28 × 106.5 × 32.5 cm |
| Item Weight | 61.5 kg |
| Form Factor | Split |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, 3 m Interconnecting Copper Coil Pipe, 1 Mounting Plate, 2 Accessory Filters, 2.95 m Insulation Pipe, 3.7 m Connecting Cable, 2 Tie Wraps, 9 Fixing Screws |
| Warranty | Limited Warranty |
| Compressor Warranty | 10 Years on Compressor |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
| Manufacturer Address | 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi – 110020, India |
| ASIN | B0GRTY2SKP |
| Unit Count | 1 Count |
| Top Brand Status | DAIKIN Top Brand |
Daikin 1.8 Ton 5 Star Fixed Speed Split AC (JTKJ60XV16)
₹73,430.00₹96,300.00 (-24%)
- Brand: DAIKIN
- Capacity: 1.8 Tons
- Cooling Power: 5.28 Kilowatts
- Special Feature: 3D Air Flow, Intelligent Eye (Energy Saver and Auto ON/OFF), Power Chill, Smart phone app control (Wi-Fi), Voice Control (Amazon Alexa and Google Home)
- Product Dimensions: 28D x 106.5W x 32.5H Centimeters








Reviews
There are no reviews yet.