| Specification | Details |
|---|---|
| Model Name | FTKC48UV16W/V3 |
| Indoor Unit (IDU) | FTKC48UV16W/V3 |
| Outdoor Unit (ODU) | RKC48UV16W/V3 |
| Star Rating | 3 Star |
| Rated Power Supply | 1 Phase, 50Hz, 220–240V (230V) |
| Power Supply Intake | Outdoor Unit |
| Rated Cooling Capacity (Full/Half) | 4.8 / 2.4 kW (1.75 ~ 5.0 kW) |
| Cooling Capacity (BTU/h) | 16,400 / 8,550 (5,970 ~ 17,060 BTU/h) |
| Cooling Capacity @ 43°C | 100% |
| Rated Power Consumption (Full/Half) | 1700 / 518 W (395 ~ 1750 W) |
| Rated Annual Power Consumption | 940.77 kWh |
| Rated ISEER | 3.95 |
| Voltage Range (Stabilizer Inside) | 130–285 V |
| Operating Current | 7.54 A |
| Indoor Unit Color | White |
| Indoor Unit Dimensions (H × W × D) | 298 × 800 × 229 mm |
| Indoor Unit Package Dimensions | 375 × 895 × 325 mm |
| Indoor Unit Weight (Net/Gross) | 9.5 kg / 12.5 kg |
| Air Flow Rate | 540 CFM (15.8 CMM) |
| Air Throw | 52 ft |
| Indoor Unit Noise Level (H/MH/M/ML/L/SL) | 48 / 46 / 43 / 41 / 38 / 32 dBA |
| Outdoor Unit Dimensions (H × W × D) | 595 × 845 × 300 mm |
| Outdoor Unit Package Dimensions | 680 × 1035 × 410 mm |
| Outdoor Unit Weight (Net/Gross) | 29 kg / 36 kg |
| Compressor Type | Swing Compressor |
| Refrigerant | R-32 |
| Breaker Size | 20 A |
| Charge-Less Piping Length | 10 m |
| Maximum Piping Length | 20 m |
| Maximum Height Difference | 16 m |
| Piping Connection (Gas/Liquid) | Ø12.7 / Ø6.4 mm (1/2″ / 1/4″) |
| Operating Ambient Temperature Range | 20°C – 52°C |
Daikin 1.4 Ton 4 Star Inverter Split AC (FTKC48UV16)
₹33,900.00₹53,090.00 (-36%)
- 1.4 Ton Inverter Split AC
- 3 Star Rating
- 4.8 kW Cooling
- Swing Compressor
- R-32 Refrigerant
- ISEER 3.95
- 540 CFM Airflow
- Stabilizer Inside
- Quiet Operation
- Ideal for Home Use








Reviews
There are no reviews yet.