| Specification | Value |
|---|---|
| Model Name | FTKU50XV16MKA |
| Indoor Unit (IDU) | FTKU50XV16MKA |
| Outdoor Unit (ODU) | RKU50XV16MKA |
| Star Rating | 5 Star |
| Rated Power Supply (Phase/Frequency/Voltage) | 1 Phase, 50 Hz, 220–240V (Rated: 230V) |
| Rated Cooling Capacity | 5.0 kW |
| Cooling Capacity (Min. ~ Max.) | 1.58 ~ 5.90 kW |
| 100% Cooling Capacity Temperature | 46°C |
| Rated ISEER | 5.70 Wh/Wh |
| Rated Annual Power Consumption | 678.92 kWh |
| Air Flow Rate (Cooling/Heating) | 685 CFM / 19.4 CMM |
| Voltage Range | 130 ~ 285 V |
| Ambient Temperature Range | 10°C ~ 55°C |
| Minimum IDU Sound Level | 31 dBA |
| Operating Current (Cooling/Heating) | 5.5 A |
| Compressor Type | Patented Swing Compressor |
| Patented Streamer Discharge | Yes |
| Intelligent Eye (Energy Saver & Auto ON/OFF) | Yes |
| Smartphone App Control (Wi-Fi) | Yes |
| Voice Control (Amazon Alexa & Google Home) | Yes |
| 3D Air Flow | Yes |
| Triple Display | Yes |
| Power Airflow Dual Flaps | Yes |
| Power Chill | Yes |
| Econo Mode | Yes |
| Remote Backlit | Yes |
| Dew Clean | Yes |
| Hepta Sense | Yes |
| Self Diagnosis | Yes |
| Stabilizer Inside | Yes |
| Filter Clean Indicator | Yes |
| Prefilter with Anti-Bacterial Coating | Yes |
| PM2.5 Filter | Yes |
| Patented DNNS Coating | Yes |
| BTA Oil Treatment | Yes |
| Blue Fin Coating for ODU | Yes |
| Multi Layer Fire Safety | Yes |
| Display Off Function | Yes |
| IDU LED Brightness Control | Yes |
| Child Lock | Yes |
| Piping Length (Max Length / Max Height) | 20 m / 16 m |
| Piping Connection (Gas/Liquid) | Φ12.7 & Φ6.4 mm (1/2″ & 1/4″) |
| Indoor Unit Dimensions (H×W×D) | 325 × 1060 × 284 mm |
| Outdoor Unit Dimensions (H×W×D) | 595 × 845 × 300 mm |
Daikin 1.5 Ton 5 Star Fixed Speed Split AC (FTKU50XV16)
₹48,587.00₹65,800.00 (-26%)
- 5 Star Inverter AC
- 5.0 kW Cooling Capacity
- ISEER 5.70
- 678.92 kWh/Year Power Consumption
- Wi-Fi & Voice Control
- 3D Air Flow
- Power Chill
- Dew Clean Technology
- PM2.5 Air Filter
- Built-in Stabilizer
- Patented Swing Compressor
- 46°C High Ambient Cooling








Reviews
There are no reviews yet.