| Category | Specification |
|---|---|
| Brand | Daikin |
| Model Name | ATKM50XV16 / FTKM50XV16 |
| AC Type | Split Air Conditioner |
| Technology | Inverter |
| Air Conditioner Technology | Inverter |
| Capacity | 1.5 Ton |
| Cooling Capacity | 5000 W |
| BEE Star Rating | 5 Star |
| BEE Rating Year | 2026 |
| Colour | White |
| Cooling & Heating | Cooling Only |
| Compressor Type | Variable Speed Compressor |
| Dehumidification | Yes |
| Refrigerant | R-32 |
| Condenser Coil | Copper |
| Wi-Fi Connectivity | No |
| Operating Modes | Econo Mode, Dry Mode, Power Chill, Fan Mode |
| Remote Control | Yes |
| Power Requirement | AC 230V, 50Hz |
| Annual Electricity Consumption | 678.92 kWh |
| Auto Restart | Yes |
| Timer | Yes |
| Child Lock | Yes |
| Quiet Mode | Yes |
| Sleep Mode | Yes |
| Self Diagnosis | Yes |
| Filter Clean Indicator | Yes |
| Indoor Unit Dimensions (W × H × D) | 106 × 32.5 × 28.4 cm |
| Indoor Unit Weight | 15.5 kg |
| Outdoor Unit Dimensions (W × H × D) | 84.5 × 59.5 × 30 cm |
| Outdoor Unit Weight | 30.5 kg |
| Disclaimer | The manufacturing date can be earlier than the model year. |
Daikin 1.5 Ton 5 Star Inverter Split AC (ATKM50XV16 / FTKM50XV16)
₹51,407.00₹68,200.00 (-25%)
- 1.5 Ton 5 Star Inverter Split AC
- Energy-Efficient Cooling with R-32 Refrigerant
- Copper Condenser for Enhanced Durability
- Variable Speed Compressor for Optimal Performance
- Power Chill & Dry Mode for Fast Cooling
- Child Lock, Sleep Mode & Quiet Operation
- Filter Clean Indicator & Self-Diagnosis Function
- Annual Energy Consumption: 678.92 kWh







Reviews
There are no reviews yet.