| Parameter | Specification |
|---|---|
| Model Name | FTKU35XV16VAA |
| Indoor Unit (IDU) | FTKU35XV16VAA |
| Outdoor Unit (ODU) | RKU35XV16VAA |
| Star Rating | 5 Star |
| Rated Power Supply | (220–240V) 1Ø, 50Hz, 230V |
| Rated Cooling Capacity | 3.5 kW |
| Cooling Capacity (Min–Max) | 1.0 ~ 4.3 kW |
| 100% Cooling Capacity Temperature | 46°C |
| Rated ISEER | 5.70 |
| Rated Annual Power Consumption | 475.37 kWh |
| Air Flow Rate | 523 CFM / 14.8 CMM |
| Voltage Range | 130 ~ 285 V |
| Ambient Temperature Range | 10°C ~ 55°C |
| Minimum IDU Sound Level | 31 dBA |
| Operating Current (Cooling) | 3.8 A |
| Compressor | Patented Swing Compressor |
| Air Purification | Patented Streamer Discharge |
| Intelligent Eye | Yes (Energy Saver & Auto ON/OFF) |
| Smart Phone App Control (Wi-Fi) | Yes |
| Voice Control (Alexa & Google Home) | Yes |
| 3D Air Flow | Yes |
| Triple Display | Yes |
| Power Airflow Dual Flaps | Yes |
| Power Chill | Yes |
| Econo Mode | Yes |
| Remote Backlit | Yes |
| Dew Clean | Yes |
| Hepta Sense | Yes |
| Self Diagnosis | Yes |
| Stabilizer Inside | Yes |
| Filter Clean Indicator | Yes |
| Prefilter with Anti-Bacterial Coating | Yes |
| Smell Proof Operation | Yes |
| DNNS Coating | Yes |
| BTA Oil Treatment | Yes |
| Blue Fin Coating for ODU | Yes |
| Multi Layer Fire Safety | Yes |
| Display Off Function | Yes |
| IDU LED Brightness Control | Yes |
| Child Lock | Yes |
| Maximum Piping Length / Height | 15 m / 12 m |
| Piping Connection (Gas/Liquid) | Φ9.5 & Φ6.4 mm (3/8″ & 1/4″) |
| IDU Dimensions (H × W × D) | 298 × 885 × 239 mm |
| ODU Dimensions (H × W × D) | 550 × 675 × 284 mm |
Daikin 1 Ton 5 Star Fixed Speed Split AC (FTKU35XV16)
₹40,204.00₹53,900.00 (-25%)
- 1 Ton Inverter AC
- 5 Star (ISEER 5.7)
- Swing Compressor
- Streamer Air Purification
- Wi-Fi & Voice Control
- 475 kWh/Year Power Consumption
- Operates up to 55°C
- Built-in Stabilizer (130–285V)








Reviews
There are no reviews yet.