| Specification | Details |
|---|---|
| Model Name | FTKL71UV16M |
| Indoor Unit (IDU) | FTKL71UV16M |
| Outdoor Unit (ODU) | RKL71UV16M |
| Star Rating | 4 Star |
| Rated Power Supply | 1 Phase, 50Hz, 230V |
| Power Supply Intake | Outdoor Unit |
| Rated Cooling Capacity (Full/Half) | 7.03 / 3.51 kW (1.4 ~ 7.5 kW) |
| Cooling Capacity (BTU/h) | 24,000 / 12,000 (4,780 ~ 25,590 BTU/h) |
| Cooling Capacity @ 43°C | 100% |
| Rated Power Consumption (Full/Half) | 2410 / 776 W (400 ~ 2600 W) |
| Rated Annual Power Consumption | 1184.53 kWh |
| Rated ISEER | 4.60 |
| Voltage Range (Stabilizer Inside) | 130–265 V |
| Operating Current | 9.9 A |
| Indoor Unit Color | White |
| Indoor Unit Dimensions (H × W × D) | 325 × 1060 × 278 mm |
| Indoor Unit Package Dimensions | 412 × 1165 × 410 mm |
| Indoor Unit Weight (Net/Gross) | 14 kg / 19 kg |
| Air Flow Rate | 794.5 CFM (22.5 CMM) |
| Moisture Removal | 3.3 L/h |
| Indoor Unit Noise Level (H/MH/M/ML/L/SL) | 49 / 46 / 42 / 39 / 36 / 32 dBA |
| Outdoor Unit Dimensions (H × W × D) | 595 × 845 × 300 mm |
| Outdoor Unit Package Dimensions | 680 × 1035 × 410 mm |
| Outdoor Unit Weight (Net/Gross) | 34.5 kg / 38.5 kg |
| Refrigerant | R-32 |
| Breaker Size | 20 A |
| Charge-Less Piping Length | 10 m |
| Maximum Piping Length | 30 m |
| Maximum Height Difference | 20 m |
| Piping Connection (Gas/Liquid) | Ø15.9 / Ø6.4 mm (5/8″ / 1/4″) |
| Operating Ambient Temperature Range | 20°C – 54°C |
Daikin 2.02 Ton 4 Star Inverter Split AC (FTKL71UV16)
₹61,950.00₹80,000.00 (-23%)
- 2 Ton Inverter Split AC
- 4 Star Rating
- 7.03 kW Cooling
- ISEER 4.60
- R-32 Refrigerant
- 794.5 CFM Airflow
- Stabilizer Inside
- Quiet Operation
- Ideal for Large Rooms







Reviews
There are no reviews yet.